Hydrolysates of macroalgae produced by IST and sent to different parterns
Attributes
Name | Type | Description | PID ![]() | Unit |
---|---|---|---|---|
Sample* | String | Macroalgae Hydrolysate | - | - |
Origin* | String | Lisbon | - | - |
Destination* | String | Receiver | - | - |
Amount* | String | Quantity sent | - | - |
Date* | Date | When was the sample sent | - | - |
Batch | Registered Sample - Macroalgae | Macroalgae Batch used to produce the hydrolysate | - | - |
Tags
IST
Creators
Submitter
Activity
Views: 72 Downloads: 0
Created: 22nd Jan 2025 at 10:32

This item has not yet been tagged.

None